LING ZHANG'S
DESIGN WORLD
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
I taught Product Development and Manufacturing lab sections in Spring 2013. From Fall 2013 to May 2016, I was the only instructor for the Fashion Illustration courses in the program at Iowa State University (ISU). I am currently teaching Fashion Illustration at Central Michigan University (CMU). My teaching evaluations have consistently been between 4.23 and 4.94 on a 5-point scale at ISU and 3.60 and 4.0 on a 4-point scale at CMU.
90% of students in Fashion Illustration Class didn't have drawing background before they took the class. After one semester (four months) of training, their drawing skills showed improvement and familiarity with variety of drawing medias.
![]() FinalProject2pdf | ![]() Project4 Presentation Board 2 |
---|---|
![]() Project4 Presentation Board 1 | ![]() Project3PresentationBoardSketches |
![]() project 4 modles | ![]() project 4 tech |
![]() Project 3 | ![]() Proj3 |
![]() Proj4page1 | ![]() Proj4Page 2 |
![]() ravenfashionproject2 | ![]() Mann.project3 |
![]() Illustration Children's Wear_edited-1 | ![]() modles |
![]() aurora | ![]() FMD 241 Project 3 Figures |
![]() FMD 241 Designs Project 2 | ![]() Illistration project 3 modles |
![]() Project 5 Croquis_Augusta Overy | ![]() Project 5 Flats_Augusta Overy |
![]() project 3 childrens illustration | ![]() Project 2 Augusta Overy |
![]() Lauer_P2 | ![]() Project 2 Pg. 2 Augusta Overy |
![]() Lauer P3 - Menswear | ![]() FMD241EveningWear |
![]() FMD241finalprojecttechflats | ![]() FMD241FinalProject |
![]() FMD 241 Coleman Project 3 Drawings | ![]() Augusta Overy FMD 241 Project 3 |
![]() FinalIllustrationBoardBusinessWearHollyConner | ![]() FinalIllustrationBoardBusinessWearHollyConnerTechFlatsandSwatches |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
The students had pre and post-drawing assessment tests. They drew the same model image in the first class and the last class period. Their pre and post-drawings present very positive teaching effectiveness. (Left is pre drawing & right is post drawing).
![]() IMG_1982 | ![]() IMG_1983 |
---|---|
![]() IMG_1981 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |